| EATON | ||
| Robert | ||
| EDWARDS | ||
| Ian Victor Langdon | ||
| James Langdon | born 1913 | died 1984 |
| Leighton James Langdon | ||
| ELLIOT | ||
| Adam Or Scott | born 16 Aug 1830 | |
| Agnes | born 24 Dec 1834 | |
| Ann | born 30 Oct 1832 | |
| Betty | born 28 May 1822 | |
| Isabella | ||
| James | born 31 Jul 1828 | |
| John | born 29 Jan 1823 | |
| Margaret | born 3 Oct 1824 | |
| Thomas | born 25 Aug 1826 | |
| William | born Abt 1800 | |
| ELLIOT OR CAIRNS | ||
| Margaret | born 2 May 1860 | |
| EMBLETON | ||
| Abraham 1787 | born 1787 | |
| Adolphe | born 1832 | died 26 May 1873 |
| Adolphe Eugene | born 7 Dec 1856 | |
| Alfred 1843 | born 1843 | died 1851 |
| Alfred George | ||
| Alfred George 1892 | born 1892 | died 1980 |
| Aline Leonie | born 22 Aug 1858 | |
| Allan Edward | ||
| Andrew | ||
| Ann 1714 | born 1715 | |
| Ann 1779 | born 1779 | died 28 Oct 1779 |
| Anna Marie 1866 | born 1866 | |
| Annie 1886 | born 1886 | died 1932 |
| Arther | born 1850 | |
| Arthur Walter 1851 | born 1851 | |
| Avis 1685 | born 1685 | died 1732 |
| Bradley Austin John | ||
| Brian William Charles | ||
| Bruce Richard James | ||
| Carol Jayne Anne | ||
| Caroline | born 1818 | |
| Charlotte Emma 1853 | born 1853 | |
| Charlotte Jane 1836 | born 1836 | |
| Christopher | ||
| David 1846 | born 1846 | died 1846 |
| David 1853 | born 17 Sep 1853 | died 25 Sep 1912 |
| Douglas Roy | ||
| Dwight | ||
| E.Laura | born 1880 | died 1968 |
| Edmund 1698 | born 1698 | died 1731 |
| Edmund 1725 | born 1725 | |
| Edmund 1870 | born 1870 | |
| Edward 1756 | born 1756 | |
| Edward 1782 | born 1782 | |
| Edward John | born 1883 | died 1884 |
| Elijah 1835 | born 1835 | |
| Eliza 1828 | born 1828 | |
| Elizabeth | born 1 Jan 1858 | |
| Elizabeth 1697 | born 1697 | |
| Elizabeth 1751 | born 1751 | |
| Elizabeth 1777 | born 6 Jan 1777 | |
| Elizabeth 1798 | born 1798 | |
| Elizabeth 1837 | born 4 May 1837 | died 21 Apr 1931 |
| Elizabeth 1868 | born 1868 | |
| Elody | born 1829 | |
| Emily Sarah 1862 | born 1862 | |
| Emily Sarah 1881 | born 1881 | died 1971 |
| Emma 1830 | born 1830 | |
| Eulalie Adelaide | born 24 May 1855 | died 11 Jan 1923 |
| Florence Emily | born 1888 | died 1890 |
| Francois | born 1830 | |
| Fred 1864 | born 1864 | |
| Freda | ||
| Freda | ||
| Frederick William 1839 | born 1839 | |
| Fredrick William | born 19 Apr 1882 | died 20 May 1920 |
| George | born 12 Aug 1852 | |
| George 1858 | born 1858 | died 1936 |
| Gillian | ||
| Guillaume | born 1817 | |
| Guy | born 18 Oct 1899 | died 10 May 1977 |
| Hannah | born 12 Mar 1833 | died 27 Nov 1926 |
| Hannah 1805 | born 1805 | died 1805 |
| Henry 1696 | born 1696 | died 1699 |
| Henry 1875 | born 1875 | died 1876 |
| Isaac 1800 | born 1800 | died 1848 |
| Jake William | ||
| Jane | born 1 Jan 1844 | |
| Jane 1807 | born 1807 | died 1807 |
| Janet 1894 | born 1894 | |
| John | born 1 Jan 1845 | |
| John 1719 | born 1719 | |
| John 1778 | born 19 Jul 1778 | |
| John 1803 | born 1803 | died 1803 |
| John 1831 | born 1831 | |
| John1720 | born 1720 | died 1805 |
| John1752 | born 8 Sep 1752 | died May 1833 |
| Joseph 1856 | born 2 Jun 1856 | died 1947 |
| Joyce | ||
| Kate Louisa 1873 | born 1873 | |
| Lucien | born 1841 | |
| Lucy | ||
| Lydia 1847 | born 1847 | died 1847 |
| Mabel | ||
| Maria 1832 | born 1832 | |
| Marie-Pauline | born 1836 | |
| Martha 1890 | born 1890 | died 1892 |
| Martha Jane 1842 | born 1842 | |
| Mary | born 1 Jan 1841 | |
| Mary 1712 | born 1712 | |
| Mary 1888 | born 1888 | |
| Mary Gillian | ||
| Maurice | ||
| Micheal | ||
| Nellie 1897 | born 1897 | died 1986 |
| Paul Andrew Godfrey | ||
| Peter | ||
| Pierre | ||
| Richard | born 1 Jan 1843 | |
| Richard | died 1705 | |
| Richard 1714 | born 1714 | died 1739 |
| Richard 1793 | born 1793 | died 1802 |
| Richard Charles | ||
| Richard1687 | born 1687 | died 1760 |
| Rita | ||
| Robert William | ||
| Rose Lizzie 1882 | born 1882 | died 1969 |
| Samuel | born 1 Jan 1808 | died 1 Apr 1886 |
| Sarah 1695 | born 1695 | |
| Sarah 1759 | born 1759 | |
| Sheilagh | ||
| Sidney | born 16 Jun 1916 | died 6 Jun 1945 |
| Sidney | born 2 Oct 1892 | |
| Theophilus 1690 | born 1690 | |
| Theophilus 1727 | born 1727 | |
| Thomas Isaac 1860 | born 1860 | |
| Valerie | ||
| Walter James 1834 | born 1834 | |
| William 1764 | born 1764 | |
| William 1806 | born 1806 | died 1806 |
| William 1808 | born 1808 | died 1808 |
| William 1826 | born 1826 | died 1901 |
| William 1850 | born 1850 | died 26 Feb 1934 |
| William 1856 | born 1856 | |
| William 1884 | born 1884 | died 1967 |
| William Joseph | born 1886 | |
| William1781 | born 30 Dec 1781 | |
| William1810 | born 1810 | died 31 Oct 1884 |
| Zack Eli | ||
| ENNIS | ||
| Barbara Anne | ||
| Cecil Nolan Francis | ||
| Helen | ||
| Howard Nolan | ||
| Margaret Rose | ||
| ESSEX | ||
| Clive | ||
| Mandy | ||
| Roy | ||
| Sophie | ||
| William Richard Mathew |