| BACKHOUSE | ||
| Alice Jane | born 20 Nov 1893 | |
| Elizabeth | born Abt 1859 | |
| BADGER | ||
| John | ||
| Rosetta | born 15 Feb 1877 | died 14 May 1948 |
| BAILEY | ||
| Martha Emily | born Abt 1854 | |
| BAINES | ||
| Ivy A | ||
| BAIRD | ||
| Alexander | born 27 Jan 1814 | died 13 Sep 1874 |
| Alexander | born 1851 | died 22 Aug 1898 |
| Ann | born 1 May 1811 | died 10 Mar 1875 |
| Child | born 4 Sep 1854 | died Sep 1854 |
| Edward | born Nov 1844 | bur. 9 Apr 1845 |
| Elizabeth | born 23 Jan 1809 | died 22 Feb 1890 |
| George | born 19 Aug 1852 | died 26 Dec 1908 |
| Helen | born 16 Jul 1819 | bur. 21 Feb 1841 |
| Helen | born 22 Mar 1841 | died 24 Jan 1910 |
| James Rutherford | born 3 May 1857 | died 21 Jun 1898 |
| Jane | born 1846 | died 25 Apr 1909 |
| Jean Currie (Jane) | born 3 May 1827 | |
| Jessie | born 1849 | |
| Jessie Christie | born 26 Jul 1824 | died 25 Jul 1844 |
| John | born 1781 | died 24 Dec 1842 |
| John | born 19 Jun 1839 | |
| John Ainslie Rutherford | born 1 Apr 1817 | |
| Rutherford | born 1 Feb 1843 | died 7 Jul 1923 |
| BANKS | ||
| Robert | born Abt 1866 | died Abt 1934 |
| Robert | ||
| BANNER | ||
| Graham Fredrick | ||
| Ian Douglas | ||
| Kerryanne | ||
| Kylie Leigh | ||
| Samuel Fredrick | ||
| BAPTY | ||
| Mary | ||
| BARNES | ||
| Karen Anne | ||
| BASTER | ||
| Unknown | died As infant | |
| Adeline Lillian | born 22 Jan 1904 | died 25 Nov 1971 |
| Agnes | born 11 Sep 1849 | died 1856 |
| Agnes Clara | born 1855 | died 1855 |
| Alan | born 1916 | died 1941 |
| Albert Kitchener | born 9 Nov 1900 | died 18 Jan 1911 |
| Alice Maude Annie | born 1873 | died 1873 |
| Arthur | ||
| Arthur Alfred | born 8 Jan 1852 | died 12 Jul 1925 |
| Arthur C | born 1884 | |
| Arthur Knight Ch | born 1871 | died 1872 |
| Beatrice Louisa | born 1886 | died 1886 |
| Charles Samuel | born 1859 | died 1863 |
| Charles William | born 1888 | |
| Christine | ||
| Cyril Septimes | born 1897 | |
| Daisy | born 1887 | died 25 Sep 1939 |
| Elizabeth | born Abt 1823 | |
| Elizabeth | chr. 21 Apr 1799 | bur. 1 May 1803 |
| Eric Thomas | born 27 Oct 1897 | died 6 Dec 1897 |
| Ernest E | born Nov 1881 | |
| Ernest James | born Abt 1893 | died 24 Apr 1965 |
| Francis Norman | ||
| Frank Ernest | born 1872 | died 5 Aug 1907 |
| George | chr. 29 Jun 1800 | |
| George Desmond (Des) | ||
| Hannah | chr. 26 Dec 1791 | bur. 24 Sep 1800 |
| Harriet Eliza | born 25 Jul 1860 | |
| Harriet Lilian | born 14 May 1884 | |
| Henrietta | chr. 27 May 1792 | bur. 1 May 1803 |
| Henry Albert | born 1876 | died 1877 |
| Herbert Musgrove | born 1860 | died 1887 |
| Horace Charles | born 16 Feb 1856 | died 1932 |
| Ian | ||
| Ida | born 11 Sep 1900 | died 16 Jun 1989 |
| Irene Elizabeth Julie | born 1900 | |
| James | died 9 Feb 1806 | |
| James | born 13 Jan 1803 | died 19 Aug 1880 |
| James George | born 11 Sep 1849 | |
| James Samuel | born 20 Sep 1856 | died Mar 1935 |
| James William | born Abt 1827 | died 1862 |
| Jane | born 30 Nov 1838 | bur. 5 Apr 1859 |
| Jessie Mary | born 1862 | bur. 26 Jun 1863 |
| Joan | ||
| John Stanley | ||
| Joseph | chr. 24 Nov 1793 | |
| Karen | ||
| Kenneth | ||
| Lawrence (Laurie) | born 31 Jan 1921 | died 1999 |
| Lewis Poynter | born 1864 | bur. 1880 |
| Lily | born 1866 | died 1867 |
| Mabel Amy | born 1874 | died Nov 1898 |
| Major Thomas | born Abt 1891 | died 17 Nov 1931 |
| Male | died 11 Jan 1872 | |
| Margaret Wendy | ||
| Mary | ||
| Ola Rose | born 18 Oct 1911 | died 11 Jan 1993 |
| Pauline M | born 1925 | died 1926 |
| Percy | born 1894 | |
| Percy L | born 1866 | died 3 Dec 1932 |
| Peter | ||
| Reginald Leslie | born 12 Dec 1890 | died 9 Feb 1961 |
| Rex W | born 1924 | died 1940 |
| Ruby May | ||
| Samuel | chr. 4 Jul 1790 | died 2 Mar 1856 |
| Samuel Charles | born Abt 1822 | died 8 Feb 1900 |
| Samuel Marne | born 11 Dec 1847 | |
| Sarah | ||
| Sarah Ann | born Abt 1821 | |
| Sarrah | chr. 27 Jan 1796 | bur. 1 May 1803 |
| Sheryl Ann | ||
| Sidney George | born 1873 | died 25 May 1944 |
| Sidney James | born 1888 | |
| Stanley Arthur | ||
| Stanley Horace | born 5 Mar 1903 | died 10 Jan 1927 |
| Susan Ann | ||
| Thomas | born 9 May 1862 | died 18 Mar 1942 |
| Thomas | born Abt 1828 | died 5 Oct 1895 |
| Thomas John | ||
| Thomas William | chr. 11 Dec 1861 | |
| Valencia D | ||
| William | born 1886 | died 1902 |
| William | born Abt 1832 | |
| William Arthur | born 7 Jun 1896 | died 1992 |
| William Donald | born 1870 | died 16 Jan 1944 |
| William Edwin | born 1 Oct 1858 | died 5 Oct 1941 |
| BASTER OR ALLEN | ||
| Harold Simpson Or Frederick | born 29 Jul 1868 | died 2 Feb 1904 |
| BATTIE | ||
| Ann | chr. 13 Jan 1678 | |
| Anne | born Abt 1674 | bur. 24 May 1674 |
| Ellen | chr. Abt 1665 | |
| Francis | chr. 25 Jan 1653 | bur. 8 Apr 1685 |
| Isabell | chr. Mar 1657 | |
| Richard | chr. 5 Mar 1628 | |
| Richard | born 5 Jul 1573 | |
| BATTY | ||
| Aegidy | chr. Abt 1688 | |
| Christopher | chr. 21 Feb 1716 | |
| George | born 29 Jun 1790 | died 23 Dec 1844 |
| Isabel | chr. 13 Jul 1735 | |
| John | chr. 3 Dec 1727 | died 26 Sep 1802 |
| John | chr. 23 Aug 1668 | died 24 Apr 1732 |
| Rebecca | chr. 4 Feb 1732 | |
| Sarah | chr. 12 Jul 1730 | |
| Thomas | born Abt 1737 | |
| Thomas | chr. 2 May 1756 | |
| Thomas (Of Freizer) | chr. 20 Apr 1699 | bur. 15 Mar 1759 |
| William | born Abt 1726 | |
| William | chr. 18 Dec 1714 | |
| William | born Abt 1734 | |
| BATY | ||
| Margaret | ||
| BAYLIFF | ||
| Agnes | born 1841 | |
| BEATTIE | ||
| Mary | ||
| BEAVER | ||
| Jean | ||
| BEDFORD | ||
| Irvin | ||
| Judith | ||
| Nancy | ||
| Susan | ||
| BELL | ||
| George | ||
| BENTHAM | ||
| Jane | born Abt 1843 | |
| Richard | ||
| BERRY | ||
| Bella | ||
| Harriet | ||
| Jeannie | ||
| Jemima Charlotte Helen | ||
| John | ||
| Kathline | ||
| Maggie | ||
| Michael | ||
| William | ||
| BIRD | ||
| Eliza | born 1809 | died 1839 |
| John (Jack) Charles | ||
| Noeline | ||
| Roy | ||
| Ruby | ||
| BIRTLE | ||
| Ann | born 1815 | died 31 Mar 1880 |
| BISHOP | ||
| ? | ||
| Alice | born 8 Aug 1878 | died 13 Sep 1955 |
| Annie | ||
| Emma | ||
| Florence | ||
| Joseph | ||
| Rose | ||
| William | born 1841 | |
| BLOMQUEST | ||
| Charles | born Abt 1863 | |
| Mary | born 22 Jul 1896 | |
| Olive May | born 1 Oct 1899 | |
| BOA | ||
| Annie | ||
| Peter | ||
| BOATH | ||
| Elizabeth | born 3 Apr 1779 | |
| John | ||
| BOGAN | ||
| Catherine | ||
| BOLTON | ||
| ? | ||
| BONES | ||
| Ada | born 8 Jan 1888 | |
| Amy | born 17 Nov 1891 | died 25 Nov 1891 |
| Benjamin | born 1870 | |
| Caroline | born 27 Dec 1884 | |
| Edith | born 21 Jan 1883 | |
| Edward Robert | born 1879 | |
| Eliza | born 1875 | |
| Emey | born 1867 | |
| Emily | born 3 Apr 1881 | |
| Ethel | born 28 Apr 1890 | |
| Eva Maud | born 15 Dec 1898 | |
| Florence | born 28 Apr 1890 | |
| Henry | born 1857 | |
| Henry | born 1865 | |
| James | ||
| Mary Ann | born 15 Sep 1886 | died 20 Feb 1887 |
| Mary Ann | born 1862 | |
| Richard | born 1859 | |
| Sarah Ann | born 1872 | |
| William | born 1853 | |
| William James | born 15 Dec 1898 | died 30 Jan 1899 |
| BOOTHMAN | ||
| Elizabeth | ||
| BOOTLAND | ||
| (John) Alder | ||
| George | chr. 23 Feb 1851 | |
| George | born Abt 1856 | |
| John Alder | chr. 19 May 1858 | |
| Mary Ann | born Abt 1853 | died Jul 1922 |
| BOREHAM | ||
| Elizabeth | born 4 Aug 1776 | |
| BORTHWICK | ||
| Elizabeth | born 19 Oct 1842 | |
| Jane | born 3 Aug 1844 | |
| Joan | born 2 Jun 1853 | died 4 Jul 1888 |
| Lawrence | born 17 Feb 1858 | |
| Lawrence Tweedie | born Abt 1811 | died 13 Apr 1898 |
| Lelia Margaret | born 15 Feb 1877 | |
| Margaret | born 15 Feb 1847 | died 20 Dec 1934 |
| Marianne | born 26 Mar 1851 | |
| Martha Jane | born 19 Dec 1838 | |
| Robert | born 25 Dec 1848 | |
| Walter | born 7 Dec 1840 | |
| BOULTON | ||
| Ann | born Abt 1880 | |
| Dora May | born Abt 1897 | |
| Fredrick | born Betw Jan & Mar 1866 | died Abt 1910 |
| Hannah | born 1862 | |
| Hannah | born Abt 1879 | |
| Henrietta Amellia | born Abt 1887 | |
| Henry | born 1822 | |
| Henry | born 1853 | |
| Henry | born Abt 1876 | |
| Ivy Florence | born 25 Sep 1899 | died Nov 1990 |
| Louisa Annie | born 30 Nov 1890 | died 29 Aug 1972 |
| Samuel | born Abt 1869 | |
| Sarah | born Abt 1878 | |
| Son | born 1856 | died Bef 1881 |
| Sydney | born Abt 1889 | |
| William | born Abt 1885 | |
| BOWES | ||
| Elizabeth Janett | ||
| BOXALL | ||
| Frances | born 1843 | |
| BRADLEY | ||
| Mary | born Abt 1824 | |
| BRIGGS | ||
| Albert | ||
| Christine | ||
| George | ||
| Jessie | ||
| John | ||
| John | ||
| Julie | ||
| Maybelle | died Abt 1955 | |
| Thomas | ||
| Walter | ||
| BROOKES | ||
| Harvey David | ||
| BROOKS | ||
| Elizabeth | born 30 Jul 1739 | died 15 Jan 1787 |
| BROWN | ||
| Amelia Florence | born 29 Sep 1865 | died 31 Dec 1946 |
| Francis | ||
| Frederick Chester | born 19 Jan 1870 | died 20 May 1962 |
| Henry | born 2 Dec 1867 | died 25 Jun 1915 |
| James | ||
| Jean | ||
| John | born 19 Jun 1841 | died 10 Aug 1906 |
| John Edmund | born 19 Oct 1871 | died 3 Feb 1915 |
| Kate Elizabeth | born 4 Oct 1876 | died 1974 |
| Mary | ||
| Mary Elizabeth | born 4 May 1837 | died 21 Apr 1931 |
| Thomas | born 1780 | |
| BRUCE | ||
| ? | ||
| Ethel | ||
| BURGESS | ||
| Elizabeth | ||
| BURKE | ||
| Edward | born 3 Apr 1860 | |
| John | ||
| Mary Jane | ||
| Patrick Michael | born 6 Mar 1871 | |
| Philip | ||
| BURN | ||
| Margaret Janet | ||
| BURROWS | ||
| ? | ||
| ? | ||
| Samuel | ||
| BURT | ||
| Isabella | ||
| BUTLER | ||
| Elizabeth Ann | ||
| BUTTERWORTH | ||
| Frances (Fanny) | born Abt 1778 | |
| Mary |