| PAGE | ||
| Tom | ||
| PALMER | ||
| Louise | ||
| PANTONY | ||
| Daisy | ||
| PARDINGTON | ||
| George | ||
| Kenneth John | ||
| PARK | ||
| Francis | born Abt 1879 | |
| George | born 1646 | |
| Henerey | born Abt 1672 | |
| Hugh | born 26 Jun 1740 | |
| Margrett | born Abt 1676 | |
| Mary | ||
| Mary | born Jan 1881 | |
| Mary | chr. 6 Apr 1671 | |
| Richard | born Abt 1678 | |
| Robert | ||
| William | born Abt 1848 | |
| PARKE | ||
| George | chr. 17 Mar 1701 | |
| George | chr. 27 Apr 1671 | died 27 Apr 1671 |
| Gillian | chr. 3 Sep 1710 | |
| Hugh | born Abt 1670 | bur. 3 Oct 1748 |
| Hugh | chr. 27 Jan 1715 | |
| Jane | chr. 18 May 1707 | bur. 19 Mar 1791 |
| Jane | chr. 14 Jun 1668 | |
| John | born Abt 1673 | died 9 Dec 1685 |
| Margaret | chr. 10 Oct 1703 | |
| Richard | chr. 21 Oct 1705 | bur. 9 Jun 1706 |
| PARKER | ||
| Unknown | ||
| PARKINSON | ||
| Ann Catherine | ||
| PASSFIELD(PAPFIELD) | ||
| Hannah | ||
| PATON | ||
| Grizal | ||
| PATTERSON | ||
| Andrew | ||
| Joanna | ||
| Louise | ||
| Polly | born Abt 1884 | |
| Stuart | ||
| PAUL | ||
| James | born 1902 | died 1965 |
| PEARSALL | ||
| Susanne | ||
| PEARSON | ||
| Ann | born 13 Apr 1809 | |
| PELARD | ||
| Alain | ||
| Delphine | ||
| Jacques | ||
| Stephane | ||
| PENNYCOOK | ||
| Elizabeth | born Abt 1853 | |
| PHILIPS | ||
| Mary | born 1805 | |
| PHILLIPS | ||
| Charles | ||
| Robert David | born 27 Oct 1880 | died 13 Jun 1889 |
| PIDGEON | ||
| Sharon | ||
| PINDER | ||
| Jim | ||
| PITE | ||
| Hemry James | born Abt 1844 | |
| Henry James | born 12 Mar 1881 | died Dec 1949 |
| Louisa | born 3 Jun 1876 | died Jan 1939 |
| Rosina | born 5 Apr 1886 | died 22 Dec 1923 |
| PLAYLE | ||
| Eliza | ||
| PLAYLE-FORD | ||
| Jane | born 1813 | died 14 Nov 1884 |
| POOL | ||
| Grace Ellen | born Abt 1892 | died 1935 |
| PORTER | ||
| Alison Jane | ||
| Andrew Graham | ||
| Brian Thomas | ||
| John Thomas | born 7 Feb 1894 | died 23 Oct 1962 |
| Karen Louise | ||
| Neil Philip | ||
| Patricia Dorothy | ||
| Raymond John | born 30 Jan 1933 | died Jun 1996 |
| Sheila | ||
| POULTON | ||
| Mary | ||
| POWNEY | ||
| Beverley | ||
| PRATT | ||
| Isabella | ||
| PREACHER | ||
| Agnes | ||
| PROSPER | ||
| Daughter | ||
| Jean | ||
| Julian | ||
| Ray |