| LACEY | ||
| Joseph | ||
| LAIDLAW | ||
| Agnes Angus | born 30 Jun 1866 | |
| David | born Abt 1838 | |
| David | born Abt 1878 | |
| Euphemia | born Abt 1868 | |
| Hannah | born Abt 1852 | |
| Hannah | born Abt 1866 | |
| Hannah Cairns | born 28 Dec 1872 | |
| Helen | born Abt 1849 | |
| Helen | born Abt 1864 | |
| John | born Abt 1836 | |
| Mary | born Abt 1854 | |
| Mary | born Abt 1878 | |
| Peter | born Abt 1841 | |
| Robert | born Abt 1872 | |
| Sarah | born Abt 1846 | |
| Sarah | born Abt 1875 | |
| Thomas | born Abt 1810 | |
| Thomas | born Abt 1843 | |
| Thomas | born Abt 1870 | |
| Thomas | born 5 Dec 1860 | died Bef 1869 |
| Thomas Hogg | born 11 Mar 1869 | |
| Walter Hogg | born 1 Jul 1863 | |
| Wilhilmina | born Abt Mar 1881 | |
| LAING | ||
| David | born 10 Feb 1848 | |
| Margaret | born 21 Apr 1850 | |
| Robert | born 7 Mar 1852 | |
| Willam | ||
| William | born 5 May 1854 | |
| LAMB | ||
| Mary | ||
| LAMBERT | ||
| Elizabeth Alice | ||
| LAMONT | ||
| Archibald | ||
| Mary Ann | born Abt 1858 | |
| LANDRIEU | ||
| Bernard Albert | ||
| Bernard Raymond | ||
| Germaine | ||
| Gilles | ||
| Joel | ||
| Lucienne | ||
| Manoel | ||
| Nicole | ||
| Raymond | ||
| Roland | ||
| Vanessa | ||
| Yvette | ||
| LANGDON | ||
| David Paul | ||
| Joan | ||
| William Samuel | died 8 Feb 1968 | |
| LANGLANDS | ||
| Alexander | ||
| Catherine | chr. 3 Apr 1768 | |
| David | chr. 4 May 1766 | |
| Isobel | chr. 18 Feb 1777 | died Bef 1854 |
| Jean | chr. 3 Jan 1762 | |
| LANGLEY | ||
| Vera Dorothy | born 1895 | died 9 Sep 1976 |
| LAUDER | ||
| Agnes | ||
| LAUGHLIN | ||
| Peter | ||
| LAUGHTON | ||
| Kate | born 1849 | died 5 Mar 1949 |
| M | ||
| LAW | ||
| John | born Abt 1671 | |
| LAWSON | ||
| Alexander | ||
| Anne | chr. 21 Feb 1802 | |
| Margaret | chr. 2 Sep 1804 | |
| Margaret Thompson | born 1916 | died 1990 |
| LEBRUN | ||
| Phillip | ||
| Robin | ||
| LEDUC | ||
| Eulalie | ||
| LEE | ||
| Lawrence | ||
| Liam | ||
| Martin | ||
| Stephen | ||
| William | ||
| LEEK | ||
| James | ||
| LEFEBVRE | ||
| Damien | ||
| Herve | ||
| Robert | ||
| LERIBLE | ||
| Suzzanne | ||
| LEROY | ||
| Emile Celestin | born 1856 | died 1919 |
| Stanislas Jean | ||
| LEWIS | ||
| Ann | born Abt 1877 | died 22 Nov 1924 |
| Ellen | born 1884 | |
| Hugh | born 1887 | died 1888 |
| James L | born 1883 | |
| Lawrence | born Abt 1874 | died 1937 |
| Margaret J | born 1885 | |
| Mary J | born 1889 | |
| Robert W | died 1911 | |
| William | born Abt 1879 | died 1941 |
| William | ||
| LEYLAND | ||
| Chris | ||
| Simon | ||
| Victoria | ||
| LHEUREUX | ||
| Marie Claude | ||
| LIDDELL | ||
| Ellen Fairbarn | born 8 May 1829 | |
| James | ||
| Mary | born 24 Nov 1825 | |
| Thomas Hudson | born 28 Jul 1827 | |
| LIDDLE | ||
| Emily | ||
| LINTON | ||
| Adam | ||
| Jane | born Abt 1840 | died 12 May 1867 |
| LLOYD | ||
| Ann-Marie | ||
| Anthony Arthur Robert | ||
| Jake | ||
| Josephine | ||
| Joshua | ||
| Susanne | ||
| LONGSTAFF | ||
| Susan Elizabeth | born Abt 1833 | |
| LOVEDAY | ||
| Ruth | ||
| LUDBEY | ||
| Alice | born 3 Mar 1854 | |
| Augustus | born 23 Jan 1851 | |
| Harry | born 16 Mar 1865 | |
| Henrietta Jane | born 29 May 1845 | |
| Susan Amelia | born 12 Mar 1847 | |
| Thomas | ||
| Thomas | born 27 Oct 1862 | |
| LUDBY | ||
| Emma Julia | born 28 Feb 1849 | died 25 Dec 1893 |
| LUNDGREN | ||
| Enid | ||
| Eric Cameron | ||
| Joanne | ||
| Mark | ||
| Peter | ||
| Rachel | ||
| LUNGREN | ||
| Edgar B. | ||
| LUSCOMBE | ||
| Alfred Woodbury | born Abt 1869 | died 1949 |
| Edwin James | born 1902 | died 1941 |
| Ina Maud | born 1903 | died 1951 |
| Joseph Henry | died 1984 | |
| Kate Elizabeth | born 1905 | died 1969 |
| Patrick James | born Abt 1928 | died 1928 |
| LYALL | ||
| Catherine Maxwell | ||
| Ian | ||
| John Campbell | ||
| William Brian Justin |